Alarm, Clock, Punk & Tower Keeper Card |
Alarm Card | Footgear | VIT + 1. Max HP + 300. Adds a 20% chance of using Sight Lv 1 when physically attacked. |
Clock Card | Armor | Adds a 3% chance of using Guard Lv 3, or Lv 10 if learned by the user, when physically attacked. |
Punk Card | Garment | Adds a 5% chance of using Quagmire Lv 1, or Lv 5 if learned by the user, when physically attacked. |
Tower Keeper Card | Headgear | INT + 1. Reduces the cast time of skills by 5%. |
Set Bonus | DEF + 3. MDEF + 3 |
Alligator, Anolian, Cruiser, Dragon Tail & Merman Card, also known as Archer Card Set |
Alligator Card | Accessory | Reduces damage received from ranged attacks by 5%. |
Anolian Card | Armor | Adds a 3% chance of using Improve Concentration Lv 1, or Lv 10 if learned by the user, when physically attacked. |
Cruiser Card | Weapon | Gives a CRIT +7 bonus when attacking Brute race targets. Increases damage from critical attacks by 10%. |
Dragon Tail Card | Garment | AGI + 1. FLEE + 10. Increases the damage inflicted with Double Strafe and Arrow Shower by 5%. |
Merman Card | Footgear | HP and SP Regeneration + 10% |
Set Bonus | AGI + 5. DEX + 3. Increases damage with ranged attacks by 20%. Adds a 20% of doing a guided attack, which cannot miss the target. If used by an Archer job type: Adds a 1% chance of inflicting Coma on Brute race targets when doing a physical attack and increases the experience given from Brute race monsters by 5%. |
Alligator, Anolian, Cruiser, Dragon Tail & Green Ferus Card, also known as Bard and Dancer Card Set) |
Alligator Card | Accessory | Reduces damage received from ranged attacks by 5%. |
Anolian Card | Armor | Adds a 3% chance of using Improve Concentration Lv 1, or Lv 10 if learned by the user, when physically attacked. |
Cruiser Card | Weapon | Gives a CRIT +7 bonus when attacking Brute race targets. Increases damage from critical attacks by 10%. |
Dragon Tail Card | Garment | AGI + 1. FLEE + 10. Increases the damage inflicted with Double Strafe and Arrow Shower by 5%. |
Green Ferus Card | Footgear | VIT + 1. Max HP + 10% |
Set Bonus | DEX + 5. Increases the damage inflicted with Melody Strike and Slinging Arrow by 10%. Increases the damage inflicted with Arrow Vulcan by 5%. If used by a Bard or Dancer job type, adds a 5% chance of using Tarot Card of Fate Lv 2 on the target when physically attacked. |
Ancient Mummy & Mummy Card |
Ancient Mummy Card | Shield | Adds a 3% chance of using Signum Crusis Lv 5 when physically attacked. |
Mummy Card | Weapon | HIT + 20 |
Set Bonus | Adds a 20% of doing a guided attack, which cannot miss the target. |
Archdam, Freezer, Heater & Permeter Card, also known as Crusader Card Set |
Archdam Card | Armor | ATK + 10. Increases the cast time of skills by 20%. |
Freezer Card | Footgear | Max HP + 300. If the footgear is upgraded to +9 or higher, increases the damage inflicted with Bash by 10%. |
Heater Card | Accessory | CRIT + 3. If the user is a Swordsman job type, Perfect Dodge +3. |
Permeter Card | Headgear | Reduces damage received from Shadow and Undead element attacks by 10%. |
Set Bonus | STR+ 1. INT + 1. DEF + 2. SP Regeneration + 10%. Reduces the cast time of skills by 10%. Increases the damage inflicted with Martyr's Reckoning and Rapid Smiting by 10%. If used by a Crusader job type, changes the user to Holy element. |
Assaulter, Freezer, Heater, Permeter & Solider Card, also known as Swordsman Card Set |
Assaulter Card | Weapon | Gives a CRIT +7 bonus when attacking Demi-Human race targets. Increases damage from critical attacks by 10%. |
Freezer Card | Footgear | Max HP + 300. If the footgear is upgraded to +9 or higher, increases the damage inflicted with Bash by 10%. |
Heater Card | Accessory | CRIT + 3. If the user is a Swordsman job type, Perfect Dodge +3. |
Permeter Card | Headgear | Reduces damage received from Shadow and Undead element attacks by 10%. |
Solider Card | Armor | DEF + 2. MDEF + 2 |
Set Bonus | STR+ 10. Max HP + 20%. HP Regen + 50%. Adds a 0.3% chance of using Weapon Perfection Lv 1 when doing a physical attack. Adds a 5% chance of the Red Potion item dropping when killing a monster. If used by a Swordsman job type, increases the recovery rate of Red Potion, Yellow potion and White Potion by 50%. |
Aster, Crab & Shell Fish Card |
Aster Card | Weapon | ATK + 5. Increases physical damage against the Shellfish monster by 30%. |
Crab Card | Weapon | ATK + 5. Increases physical damage against the Aster monster by 30%. |
Shellfish Card | Weapon | ATK + 5. Increases physical damage against the Crab monster by 30%. |
Set Bonus | Increases physical damage against Water element targets by 30%. Adds a 30% chance of the Raw Fish item dropping when killing a Fish race monster. |
Baby Leopard, Hylozoist, Myst Case, Raggler & Ziper Bear Card, also known as Merchant Card Set |
Baby Leopard Card | Armor | LUK + 3. If used by a Merchant job type: Make armor indestructible. |
Hylozoist Card | Accessory | Adds a 1% to transform a normal monster into another. |
Myst Case Card | Headgear | Adds a 1% chance of the Gift Box item dropping when a monster is killed. |
Raggler Card | Footgear | STR+ 1. VIT + 1 |
Zipper Bear Card | Weapon | ATK + 30. Drains 1 SP from the user when physically attacking. |
Set Bonus | LUK + 10. Increases the damage inflicted with Mammonite by 20%. Removes the draining of SP when attacking. Restores 1 SP to the user when physically attacking. If used by a Merchant job type: Adds a 0.05% chance of the Old Purple Box item dropping when killing a monster and adds a 20% chance of reflecting received targeted magic damage at the caster. |
Baby Leopard, Holden, Muka, Raggler & Zipper Bear Card, also known as Alchemist Card Set |
Baby Leopard Card | Armor | LUK + 3. If used by a Merchant job type: Make armor indestructible. |
Holden Card | Headgear | LUK + 2. |
Muka Card | Accessory | HP Regeneration + 10% |
Raggler Card | Footgear | STR+ 1. VIT + 1 |
Zipper Bear Card | Weapon | ATK + 30. Drains 1 SP from the user when physically attacking. |
Set Bonus | STR+ 4. Max HP + 7%. Max SP + 7%. Increases the damage inflicted with Mammonite by 20%. Removes the draining of SP when attacking. If used by an Alchemist job type: Adds a 1% chance of using Adrenaline Rush Lv 1 when doing a physical attack, adds a 0.1% chance of the Stem item dropping when killing a monster and Adds a 0.03% chance of the Glistening Coat item dropping when killing a monster. |
|
Bigfoot Card | Shield | Reduces damage received from Insect race by 30%. |
Grizzly Card | Armor | Adds a 3% chance of inflicting Blind on the attacker when physically attacked. |
Set Bonus | Increases the chance of Blind being inflicted to 6%. |
Bloody Butterfly, Evil Nymph, Harpy, Loli Ruri, Miyabi Doll & Parasite Card, also known as Mage Card Set |
Bloody Butterfly Card | Accessory | Increases the cast time of skills by 30%. Prevents skill casts from being interrupted. Increases the damage inflicted with Fire Wall by 5%. |
Evil Nymph Card | Headgear | INT + 1. Max SP + 50. |
Harpy Card | Garment | Reduces damage received from Neutral element attacks by 15%. Increases the damage inflicted with Napalm Beat by 5%. |
Loli Ruri Card | Armor | Adds a 5% chance of using Heal Lv 3 on the user when physically attacked. |
Miyabi Doll Card | Footgear | Max SP + 10%. Increases the damage inflicted with Frost Diver by 5%. |
Parasite Card | Shield | DEF + 1. Reduces damage received from Neutral element attacks by 5%. |
Set Bonus | DEF + 5. MDEF + 5. Max HP + 500. Increases the damage inflicted with Fire Bolt, Cold Bolt and Lightening Bolt by 10%. If used by a Mage job type: MATK + 3%. Reduces the cast time of skills by 15%. |
Bloody Butterfly, Evil Nymph, Harpy, Miyabi Doll & Yellow Novus Card, also known as Sage Card Set |
Bloody Butterfly Card | Accessory | Increases the cast time of skills by 30%. Prevents skill casts from being interupted. Increases the damage inflicted with Fire Wall by 5%. |
Evil Nymph Card | Headgear | INT + 1. Max SP + 50. |
Harpy Card | Garment | Reduces damage received from Neutral element attacks by 15%. Increases the damage inflicted with Napalm Beat by 5%. |
Miyabi Doll Card | Footgear | Max SP + 10%. Increases the damage inflicted with Frost Diver by 5%. |
Yellow Novus Card | Armor | Max HP + 500. HP Regen + 10% |
Set Bonus | INT + 3. Increases the damage inflicted with Thunderstorm and Heaven's Drive by 10%. If used by a Sage job type: Reduces the cast time of skills by 20%. Adds a 20% chance of reflecting received targeted magic damage at the caster. Adds a 1% chance of the Red Gemstone or Yellow Gemstone item dropping when killing a monster. |
Bongun, Munak & Yao Jun Card |
Bongun Card | Accessory | Adds a 2% chance of using Bash Lv 1 on the target when doing a physical attack. The target gets knock backed by 5 cells when Bash is used. Doubles damage received from the Munak monster. |
Munak Card | Shield | DEF + 1. Increases resistance to Stone Curse status by 15%. Reduces damage received from Earth element attacks by 5%. |
Yao Jun Card | Garment | FLEE + 15. CRIT + 1 |
Set Bonus | All stats +1 |
Chonchon & Dragon Fly Card |
Chonchon Card | Footgear | AGI + 1. FLEE + 2 |
Dragon Fly Card | Garment | AGI + 1 |
Set Bonus | FLEE +18 |
Cookie, Enchanted Peach Tree, Geographer, Rideword & Seal Card, also known as Acolyte Card Set |
Cookie Card | Accessory | LUK + 2. Increases the damage inflicted with Holy Light by 10%. |
Enchanted Peach Tree Card | Shield | Adds a 2% chance of using Heal Lv 1, or Lv 10 if learned by the user, on the user when doing a physical attack. |
Geographer Card | Armor | Adds a 5% chance of using Blessing Lv 2, or Lv 10 if learned by the user, on the user when physically attacked. |
Rideword Card | Headgear | INT + 1. If used by an Acolyte job type: INT + 1 and MDEF + 1 |
Seal Card | Weapon | FLEE + 3. HIT + 10. If equipped by an Acolyte job type: Increases the user's critical attack rate on Demon and Undead race targets by 9%. |
Set Bonus | VIT + 10. Reduces the cast time of skills by 10%. Reduces the SP cost of skills by 10%. If used by an Acolyte job type: Reduces damage received from Demon and Undead races by 30% and increases the experience given from Demon and Undead race monsters by 5%. |
Cookie, Fur Seal, Rideword & Waste Stove Card, also known as Monk Card Set |
Cookie Card | Accessory | LUK + 2. Increases the damage inflicted with Holy Light by 10%. |
Rideword Card | Headgear | INT + 1. If used by an Acolyte job type: INT + 1 and MDEF + 1 |
Seal Card | Weapon | FLEE + 3. HIT + 10. If equipped by an Acolyte job type: Increases the user's critical attack rate on Demon and Undead race targets by 9%. |
Waste Stove Card | Armor | INT + 1. ATK + 5 |
Set Bonus | STR+ 3. ATK + 25. Max SP + 80. Increases the damage inflicted with Guillotine Fist by 10%. Adds a 1% chance of using Signum Crusis Lv 5 when doing a physical attack. If used by a Monk job type: Reduces the SP cost of skills by 10% and prevents skill casts from being interrupted. |
Cramp & Tarou Card |
Cramp Card | Headgear | Adds a 1% of the user gaining 1 to 500 zeny when a monster is killed. |
Tarou Card | Accessory | STR+ 2 |
Set Bonus | STR+ 3 |
Eclipse & Lunatic Card |
Eclipse Card | Garment | VIT + 1 |
Lunatic Card | Weapon | LUK + 1. CRIT + 1. Perfect Dodge + 1 |
Set Bonus | FLEE +18 |
Grand Peco & Peco Peco Card |
Grand Peco Card | Headgear | Adds a 15% chance of using Gloria Lv 1 when physically attacked. |
Peco Peco Card | Armor | Max HP + 10% |
Set Bonus | VIT + 3. DEF + 3 |
Hatii Babe & Hatii Card |
Hatii Babe Card | Weapon | Adds a 5% chance of using Frost Diver Lv 3 on the target when doing a physical attack. |
Hatii Card | Armor | Adds a 50% chance of inflicting Frozen on the attacker when physically attacked. |
Set Bonus | 30% chance of casting level 3 Frost Diver when doing a physical attack |
Injustice & Zealotus Card |
Injustice Card | Weapon | Adds a 5% chance of using Sonic Blow Lv 1 on the target when doing a physical attack. |
Zealotus Card | Shield | LUK + 2. Increases the damage inflicted with Melody Strike and Slinging Arrow by 10%. |
Set Bonus | LUK + 3. ATK + 20 |
Mastering & Poring Card |
Mastering Card | Garment | LUK + 1 |
Poring Card | Armor | LUK + 2. Perfect Dodge + 1 |
Set Bonus | FLEE +18 |
Nightmare & Nightmare Terror Card |
Nightmare Card | Headgear | AGI + 1. Gives immunity to Sleep status. |
Nightmare Terror Card | Armor | Adds a 3% chance of inflicting Curse on the attacker when physically attacked. |
Set Bonus | Increases the chance of Curse being inflicted to 6%. |
Owl Baron & Owl Duke Card |
Owl Baron Card | Accessory | Adds a 3% chance of using Lex Aeterna Lv 1 on the target when doing a physical attack. |
Owl Duke Card | Accessory | Adds a 0.3% chance of using Impositio Manus Lv 3 on the user when doing a physical attack. |
Set Bonus | Adds a 2% chance of using Lightening Bolt Lv 5 on the target when doing a physical attack. |
Ragged Zombie & Zombie Slaughter Card |
Ragged Zombie Card | Accessory | Increases physical and magic damage against Demi-Human race targets by 1%. Gives a CRIT +5 bonus when attacking Demi-Human race targets. Adds a 0.1% chance of inflicting Bleeding on the user when doing a melee attack. |
Zombie Slaughter Card | Footgear | Increases physical and magic damage against Demi-Human race targets by 1%. Restores 50 HP to the user when a monster is killed with a melee attack. |
Set Bonus | Restores 2 SP to the user when a Demi-Human race monster is killed with a physical attack. |
Rocker & Vocal Card |
Rocker Card | Armor | DEX + 1 |
Vocal Card | Garment | MDEF + 3 |
Set Bonus | FLEE +18 |
Roda Frog & Toad Card |
Roda Frog Card | Armor | Max HP + 400. Max SP + 50. |
Toad Card | Garment | Perfect Dodge + 1 |
Set Bonus | FLEE +18 |
Shinobi, Stainer, Wanderer, Wickebine Tres & Wild Rose Card, also known as Rogue Card Set |
Shinobi Card | Accessory | AGI + 1. Adds a 10% chance of using Cloaking Lv 5 when physically attacked. |
Stainer Card | Headgear | DEF + 1. Increases resistance to Silence status by 20%. |
Wanderer Card | Garment | Adds a 2% chance of using Snatch Lv 1 on the target when doing a physical attack. If the user is a Thief job type, FLEE +20. |
Wickebine Tres Card | Accessory | Adds a 5% chance of using Divest Armor Lv 1 on the target when doing a physical attack. |
Wild Rose Card | Footgear | AGI + 1. If the user is a Thief job type, Perfect Dodge + 5. |
Set Bonus | STR+ 6. AGI + 4. Increases the damage inflicted with Back Stab by 10%. If the user has learned Divest Armor Lv 5, adds a 5% chance of using it on the target when doing a physical attack. If used by a Rogue job type: Reduces the SP cost of skills by 20% and removes the chance of using Snatch. |
Shinobi, The Paper, Wanderer, Wild Rose & Zhu Po Long Card, also known as Thief Card Set |
Shinobi Card | Accessory | AGI + 1. Adds a 10% chance of using Cloaking Lv 5 when physically attacked. |
The Paper Card | Weapon | Increases damage from critical attacks by 10%. Drains 1 SP from the user when physically attacking. |
Wanderer Card | Garment | Adds a 2% chance of using Snatch Lv 1 on the target when doing a physical attack. If the user is a Thief job type, FLEE +20. |
Wild Rose Card | Footgear | AGI + 1. If the user is a Thief job type, Perfect Dodge + 5. |
Zhu Po Long Card | Accessory | AGI + 1. CRIT + 3. |
Set Bonus | STR+ 5. AGI + 5. ASPD + 5%. Increases the user's movement speed. Removes the chance of using Snatch. Removes the draining of SP when attacking. If used by a Thief job type, removes one gemstone from the requirement of skills. |
Skeleton & Skeleton Prisoner Card |
Skeleton Card | Weapon | ATK + 10. Adds a 2% chance of inflicting Stun on the target when doing a physical attack. |
Skeleton Prisoner Card | Armor | Adds a 3% chance of inflicting Sleep on the attacker when physically attacked. |
Set Bonus | Increases the chance of Sleep being inflicted to 6%. |
Vagabond Wolf & Wolf Card |
Vagabond Wolf Card | Garment | STR+ 1 |
Wolf Card | Weapon | ATK + 15. CRIT + 1 |
Set Bonus | FLEE + 18 |
0 komentar:
Posting Komentar