Level of upgrade
High
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +9 or higher.
| Card | Equipment Type | Effect | Additional Effect at High Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| Apocalypse Card | Armor | +2 VIT | +800 Max HP | Prime |
| Carat Card | Headgear | +2 INT | +150 Max SP | Maestro |
| Firelock Soldier Card | Footgear | +2 STR | +10% Max HP and Max SP | Superior |
| Freezer Card | Footgear | Max HP + 300 | Bash damage + 10% | Sword-Master's |
| Kathryne Keyron Card | Headgear | Reduces variable cast time by the refinement level as a percentage. | MATK + 2% | of Caster |
| Nine Tail Card | Garment | +2 AGI | +20 Flee | De Luxe |
| Orc Baby Card | Garment | +10 Flee
10% neutral resistance | +5 Flee
Additional 5% neutral resistance | Extra High Level |
| Sting Card | Shield | +2 DEF | +5 MDEF | Supreme |
Low
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +4 or lower.
| Card | Equipment Type | Effect | Additional Effect at Low Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| Blue Acidus Card | Headgear | +40 Max SP | +40 Max SP,
+5% SP Recovery | Low Level |
| Gold Acidus Card | Footgear | +4% Max SP,
+4% Max HP | +4% Max SP,
+4% Max HP, +5% SP Recovery | Low Level |
| Kavach Icarus Card | Garment | +10 Flee | +10 Flee,
+1 Perfect Dodge | Low Level |
Stats
Stat switching (armor)
The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every 18 points in another. The compared stat only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
| Card | Increased Stat | Compared Stat | Prefix or Suffix |
|---|---|---|---|
| Venatu Card | LUK | AGI | of Luck Switching |
| Egnigem Cenia Card | STR | INT | of Power Switching |
| Ancient Mimic Card | AGI | LUK | of Agility Switching |
| Dame of Sentinel Card | DEX | VIT | of Dexterity Switching |
| Mistress of Shelter Card | INT | STR | of Intelligence Switching |
| Obsidian Card | VIT | DEX | of Vital Switching |
Stat per upgrade
The following cards increase a certain stat by 1 for each upgrade level of the equipment it is slotted into. However, it also reduces it for a fixed amount.
| Stat | Card | Base Reduction | Prefix or Suffix | Equipment Type |
|---|---|---|---|---|
| STR | Seyren Windsor Card | -6 STR | of Lost Power | Headgear |
| VIT | Dimik Card | -5 VIT | Weakening | Armor |
| INT | Despero of Thanatos Card | -6 INT | Thickheaded | Shield |
| LUK | Green Maiden Card | -6 LUK | Cursed | Garment |
| AGI | Odium of Thanatos Card | -5 AGI | of Slowness | Footgear |
Status Effects
Defensive
The following cards grant immunity or resistance to status effects.
| Status Effect | Immunity Cards | Resistance Cards |
|---|---|---|
| Bleeding | Ungoliant Card | Wootan Fighter Card (20%) |
| Blind | Deviruchi Card | Martin Card (20%), Flame Skull Card (30%) |
| Chaos | Giearth Card, Evil Snake Lord Card | Wootan Shooter Card (20%) |
| Curse | Evil Snake Lord Card | Flame Skull Card (30%) |
| Frozen | Marc Card, Detardeus Card, Evil Druid Card [3] | Megalodon Card (20%) |
| Poison | None | Ghoul Card (20%) |
| Silence | Marduk Card | Stainer Card (20%), Gemini-S58 Card (30%)[4] |
| Sleep | Nightmare Card | Coco Card (20%), Gemini-S58 Card (50%)[5] |
| Stone | Medusa Card, Evil Druid Card [3] | Munak Card (15%), Argos Card (20%), Flame Skull Card (30%), Seeker Card (30%), Gemini-S58 Card (50%)[5] |
| Stun | Orc Hero Card | Stalactic Golem Card (20%), Flame Skull Card (30%), Gemini-S58 Card (30%)[4] |
Inflicting (weapon)
The following cards have chance of inflicting a status effect on the enemy at a small rate. All of the cards add +5 ATK, unless noted.
| Status Effect | Card | Prefix or Suffix |
|---|---|---|
| Poison | Zenorc Card[6] (4%) | Venomer's |
| Snake Card (5%) | Untouchable | |
| Stun | Skeleton Card[6] (2%) | Keen |
| Savage Babe Card (5%) | Stun | |
| Silence | Metaller Card (5%) | Silence |
| Blind | Familiar Card (5%) | Blink |
| Sleep | Plankton Card (5%) | Drowsy |
| Freeze | Marina Card (5%) | Ice |
| Curse | Magnolia Card (5%) | Cursing |
| Bleeding | Breeze Card (5%) | Bleeding |
| Chaos | Requiem Card (5%) | Chaos |
Inflicting (armor)
| Status Effect | Card | Effect Addition |
|---|---|---|
| Bleeding | Killer Mantis Card | - |
| Skogul Card | Autocast on both wearer and attacker when receiving damage | |
| Blind | Grizzly Card | Chance increases if Bigfoot Card is also equipped |
| Kraben Card | - | |
| Chaos | Creamy Fear Card | - |
| Karakasa Card | Chance increases if wearer has 77 or higher base STR | |
| Red Novus Card | Autocast on both wearer and attacker when receiving damage | |
| Curse | Nightmare Terror Card | Chance increases if Nightmare Card is also equipped |
| Wraith Dead Card | - | |
| Frozen | Hatii Card | Chance increases if Baby Hatii Card is also equipped |
| Sasquatch Card | - | |
| Poison | Chimera Card | Chance increases if wearer is Assassin class |
| Giant Spider Card | - | |
| Venomous Card | Autocast on both wearer and attacker when receiving damage | |
| Silence | Brilight Card | - |
| Disguise Card | Chance increases if wearer has 77 or higher base VIT | |
| Sleep | Demon Pungus Card | - |
| Skel Prisoner Card | Chance increases if Skeleton Card is also equipped | |
| Stone Curse | Dark Frame Card | - |
| Pest Card | Chance increases if wearer has 77 or higher base INT | |
| Stun | Majorous Card | - |
| Rybio Card | Chance increases if wearer has 77 or higher base DEX |



0 komentar:
Posting Komentar