An autocast is the ability for a skill to be used without explicit activation. While some skills such as Double Attack, Hindsight, and the Taekwon Kid stances trigger skills randomly on attack, the term is generally used for cards or equipment that give a certain chance to cast skills when attacking or taking damage. Autocasting does not have any cast time, nor does it require any SP or catalyst.
List of Weapons That Grant Autocast
Skill Triggered | Weapon | Class | Chance | Level | Condition |
---|---|---|---|---|---|
Pierce | Ahlspiess | Two-Handed Spear | 3% | 5 | When doing a physical attack |
Heaven's Drive | Base Guitar | Instrument | 3% | 3 | When receiving physical damage |
Area Confusion | 10% | 2 | When doing a physical attack | ||
Blessing | Battlefield Textbook | Book | 1% | 3 or highest level known | When attacking |
Area Bleeding | Blood Tears | Katar | 3% | 1 | When doing a physical attack |
Soul Strike | Brionac | Two-Handed Spear | 10% | 3 | When doing a physical attack |
Decrease AGI | Carrot Whip | Whip | 1% | Upgrade Level of this item | When going a physical attack |
Blessing | Croce Staff | Staff | 0.5% | 1 or known level | When using Heal |
Bash | Dagger of Hunter | Dagger | 10% | 10 | When using Back Stab skill |
Hell's Power | Death Guidance | Two-Handed Sword | 1% | 1 | When attacking |
Vampire Gift | 2% | 1;2 if weapon refine is +9 or higher | |||
Double Strafe | Double Bound | Bow | 10% | Learned level | When attacking |
Full Divestment | Drill Katar | Katar | 1.5% | 1 | When attacking |
Endow Tornado | Electric Fist | Fist | 1% | 5 | When attacking |
Jupitel Thunder | Electric Eel | Whip | 2% | 3 | When attacking |
Arrow Vulcan | 5% | Upgrade Level of this item | When attacking | ||
Cold Bolt | Elemental Sword | Sword | 5% (All bolts come together at once) | 3 | When attacking |
Earth Spike | |||||
Fire Bolt | |||||
Lightening Bolt | |||||
Area Soul Drain | Eraser | Rod | 0.5% | 1;3 if weapon refine is +9 or higher | When magically attacking |
Fire Bolt | Fireblend | Sword | 10% | 3 | When attacking |
Coin Flip | Gold Lux | Pistol | 10% | Level Known | When receiving melee damage |
Wind Blade | Gust Bow | Bow | 10%;20% if base int>=40 | 5 | When attacking |
Arrow of Wind | Arrow | ||||
Spread Shot | Gate Keeper/Gate Keeper-DD | Shotgun | 5% | 6 | When attacking |
Turn Undead | Grand Cross | Mace | 5% | 3 | When attacking |
Heal | Hakujin | Dagger | 1% | 1 | When attacking |
Hammer Fall (Merchant job type only) | Heart Breaker | Two-Handed Axe | 3% | 3 | When attacking |
Fire Ball | Hellfire | Two-Handed Spear | 10% | 5 | When attacking |
Turn Undead | Holy Stick | Staff | 2% | 1 | When physically attacked |
Exorcism Bible | Shield | ||||
Vital Strike | Horn Of Hilslion | Fist | 10% | 1 | When attacking |
Occult Impaction | 10% | 1 | When using Chain Crush Combo | ||
Summon Spirit Sphere | 10% | 1 | When taking damage | ||
Fire Ball | Huuma Blaze Shuriken | Huuma | 3% | 5 | When attacking |
Vital Strike | Hunting Spear | Spear | 10% | 3 | When attacking |
Pulse Strike | Hurricane Fury | Two-Handed Axe | 2% | 5 | When attacking |
Cold Bolt | Ice Falchion | Sword | 10% | 3 | When attacking |
Endow Tsunami | Icicle Fist | Fist | 1% | 5 | When attacking |
Critical Wound | Ivory Knife | Dagger | 3% | 1 | When attacking |
Vital Strike | Ivory Lance | Spear | 10% | 1 | When attacking |
Sonic Blow | Krishna | Katar | 0.5% | 1 or known level | When attacking |
Hell's Judgement (Sage job type only) | Ledger of Death | Book | 2% | 5 | When attacking |
Wide Curse | Lich's Bone Wand | Rod | 1%+0.1*Upgrade Level of this item | 5 | When physically attacked |
Tracking | Long Barrel | Rifle | 2% | 1 | When attacking |
Assumptio | Long Horn | Spear | 0.5% | 2 | When physically attacked |
Valkyrja's Shield | Shield | ||||
Endow Blaze | Magma Fist | Fist | 1% | 5 | When attacking |
Decrease AGI | Muscle Cutter | Two-Handed Sword | 3% | 1 | When attacking |
Stone Curse | Mysteltainn | Sword | 10% | 3 | When attacking |
Signum Crusis | Nemesis | Mace | 1% | 1+Upgrade Level of this item | When attacking |
Arrow Repel | Nepenthes Bow | Bow | 2% | 1 | When using Double Strafe |
Lightening Bolt | Schweizersabel | Two-Handed Sword | 10% | 3 | When attacking |
Area Silence | Sea Witch's Foot | Whip | 10% | 2 | When attacking |
Frost Nova | 5% | 3 | When physically attacked | ||
Endow Quake | Seismic Fist | Fist | 1% | 5 | When attacking |
Jupitel Thunder | Staff of Destruction | Two Handed Staff | 2%*Upgrade Level of this item | 5 | When physically attacked |
Slow Cast | Tooth Blade | Dagger | 5% | 1 | When attacking |
Zen | Valorous Battle Fist | Fist | 0.5% | 1 | When attacking |
Meteor Storm | Violet Fear | Two-Handed Sword | 3% | 3 | When attacking |
Frost Nova | 5% | 5 | |||
Critical Wound | Wild Beast Claw | Katar | 10% | If Upgrade level of this item is +9 or higher,1 | When attacking |
Critical Wound | Zephyrus | Two-Handed Spear | 10% | 1 | When attacking |
Thunder Storm | 10% | 3 |
List of Gears That Grant Autocast
List of Cards That Grant Autocast
Skill Triggered | Card | Equipment | Chance | Level | Condition |
---|---|---|---|---|---|
Sight | Alarm | Footgear | 20% | 1 | When receiving physical damage |
Charming Wink | Aliza | Armor | 5%; 10% for Dancer job type | 1 | When receiving physical damage |
Kyrie Eleison | Amon Ra | Footgear | 3% | 10 | When receiving physical damage |
Signum Crucis | Ancient Mummy | Shield | 3% | 3 | When receiving physical damage |
Improve Concentration | Anolian | Armor | 3% | 1; 10 if known | When receving physical damage |
Teleport | Antonio | Armor | 50% | 1 | When receiving physical damage |
Meteor Storm | Bloody Knight | Weaponry | 2% | 1 | When doing a physical attack |
Bash | Bongun | Accessory | 2% | 1 | When doing a physical attack |
Heal (on the enemy) | Chepet | Weaponry | 5% | 5 | When doing a physical attack |
Guard | Clock | Armor | 3% | 3; 10 if known | When receiving physical damage |
Meteor Storm | Dark Lord | Footgear | 10% | 5 | When receiving physical damage |
Magnetic Earth | Detadeurus | Armor | 10% | 1 | When receiving magical damage |
Tarot Card of Fate (Bard and Dancer only) | Dragon Tail | Garment | 5% | 5 | When receiving physical damage |
Anolian | Armor | ||||
Alligator | Accessory | ||||
Cruiser | Weaponry | ||||
Green Ferus | Footgear | ||||
Pneuma | Errende Ebecee | Accessory | 5% | 1 | When receiving physical damage |
Cold Bolt | Gazeti | Accessory | 10% | 2 | When doing a physical attack |
Blessing | Geographer | Armor | 3% | 2; 10 if known | when receiving physical damage |
Gloria | Grand Peco | Headgear | 5% | 1 | When receiving physical damage |
Summon Spirit Sphere | Greatest General | Accessory | 0.2%; 2% for Acolyte job type | 5 | When doing a physical attack |
Bowling Bash (Swordman job type only) | Gryphon | Weaponry | 1% | 5 | When doing a physical attack |
Frost Diver | Hatii Bebe | Weaponry | 5% | 3 | When doing a physical attack |
Frost Diver | Hatii Bebe | Weaponry | 30% | 3 | When doing a physical attack |
Hatii | Armor | ||||
Assumptio | High Priest (MVP) | Armor | 5% | 1 | When Receiving magical or physical damage |
Spell Breaker | Hydrolancer | Accessory | 10% | 1 | When doing a physical attack |
Earthquake | Ifrit | Accessory | 1% | 10 | When receiving physical attack |
Sonic Blow | Injustice | Weaponry | 5% | 1 | When doing a physical attack |
Fire Ball | Kasa | Garment | 2% | 5 | When doing a physical attack |
Fire Bolt | 2% | 5 | When doing a physical attack | ||
Frost Nova | Ktullanux | Armor | 2% | 10 | When receiving physical or magical damage |
Grand Cross (Priest job type only) | Lady Solace | Weaponry | 2% | 5 | When doing a physical attack |
Heal | Loli Ruri | Armor | 5% | 3 | When receiving physical damage |
Endure (Novice job type only) | Lude | Accessory | 20% | 1 | When receiving physical damage |
Decrease AGI | Maero of Thanatos | Weaponry | 5% | 3 | When doing a physical attack |
Lex Divina | Margaretha Sorin | Headgear | 1.5% | 5 | When receiving magical damage |
Divest Weapon | Metaling | Weaponry | 5% | 1 | When doing a physical attack |
Adrenaline Rush | Muka | Accessory | 1% | 1 | When doing a physical attack |
Raggler | Footgear | ||||
Baby Leopard | Armor | ||||
Zipper Bear | Weaponry | ||||
Holden | Headgear | ||||
Heal and Increase AGI | Muscipular | Shield | 10% | 1 for both | When receiving short range physical damage |
Fire Ball | Mutant Dragonoid | Weaponry | 5% | 3; 10 if known | When doing a physical attack |
Lex Aeterna | Owl Baron | Accessory | 2% | 5 | When doing a physical attack |
Impositio Manus | Owl Duke | Accessory | 0.3% | 3 | When doing a physical attack |
Lightning Bolt | Owl Duke | Accessory | 2% | 5 | When doing a physical attack |
Owl Baron | Accessory | ||||
Envenom | Poison Toad | Accessory | 2% | 1 | When doing a physical attack |
Quagmire | Punk | Garment | 5% | 1 | When receiving physical attack |
Increase Agility (Novice job type only)) | Quve | Accessory | 10% | 1 | When receiving physical damage |
Signum Crucis | Rideword | Headgear | 1% | 5 | When doing a physical attack |
Cookie | Accessory | ||||
Fur Seal | Weaponry | ||||
Waste Stove | Armor | ||||
Cloaking | Shinobi | Accessory | 10% | 5 | When receiving physical damage |
Weapon Perfection | Soldier | Armor | 0.3% | 3 | When doing a melee attack |
Assaulter | Weaponry | ||||
Permeter | Headgear | ||||
Freezer | Footgear | ||||
Heater | Accessory | ||||
Divest Armor | Stainer | Headgear | 5% | 5 | When doing a physical attack |
Wanderer | Garment | ||||
Shinobi | Accessory | ||||
Wild Rose | Footgear | ||||
Wickebine Tres | Accessory | ||||
Storm Gust | Stormy Knight | Weaponry | 2% | 2 | When doing a physical attack |
Magnum Break | Turtle General | Weaponry | 3% | 10 | When doing a physical attack |
Unbarring Octave | Violy | Accessory | 2% | 1; 5 if known | When doing a physical attack |
Snatch | Wanderer | Garment | 2% | 1 | When doing a physical attack |
Divest Armor | Wickebine Tres | Accessory | 5% | 1 | When doing a physical attack |
Jupitel Thunder | Wind Ghost | Accessory | 2% | 3; 10 if known | When doing a physical attack |
0 komentar:
Posting Komentar