Damage Reduction
By element (garment)
The following garment cards reduce received damage based on the enemy's element.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth | Hode Card (30%) | Glorious |
| Fire | Jakk Card (30%) | Flameguard |
| Ghost | Marionette Card (30%) | of Ghost |
| Neutral | Orc Baby Card (10%) [1] | Extra-High Level |
| Noxious Card (10%) | Anti-Sniping | |
| Harpy Card (15%) | Vicious | |
| Raydric Card (20%) | Immune | |
| Deviling Card (50%) | Deviant | |
| Poison | Myst Card (30%) | Innoxious |
| Shadow | Isis Card (30%) | Divine |
| Undead | Orc Zombie Card (30%) | Angelic |
| Water | Marse Card (30%) | Genie's |
| Wind | Dustiness Card (30%) | of Warmth |
By element (shield)
The following shield cards reduce received damage by 20% based on the attack's element and increase inflicted damage against enemies of the same respective element by 5%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth | Tatacho Card | of Basis |
| Fire | Draco Card | of Saharic |
| Holy | Cornus Card | of Damned |
| Poison | Centipede Card | of Envenom |
| Shadow | Dark Shadow Card | of Hallowed |
| Water | Aqua Elemental Card | of Underneith |
| Wind | Luciola Vespa Card | of Windy |
By race (shield)
The following shield cards reduce received damage by 30% based on the race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Thara Frog Card | Cranial |
| Brute | Orc Warrior Card | Brutal |
| Insect | Bigfoot Card | of Gargantua |
| Formless | Penomena Card | Fire-Proof |
| Demon | Khalitzburg Card | from Hell |
| Undead | Teddy Bear Card | of Requiem |
| Fish | Rafflesia Card | Homer's |
| Plant | Soldier Andre Card [2] | of Cadi |
| Dragon | Sky Petite Card | of Dragoon |
| Angel | Anubis Card | Satanic |
By size (shield)
The following shield cards reduce received damage by 25% based on the size of the enemy. These cards also give 1 DEF.
| Size | Card | Prefix or Suffix |
|---|---|---|
| Small | Mysteltainn Card | Anti-small |
| Medium | Ogretooth Card | Anti-medium |
| Large | Executioner Card | Anti-large |
Damage Increase
By element (garment)
The following cards will provide +5 ATK, and increases critical rate in +15 in a determinate race and provides 10% damage increase in a certain element.
| Element | Race | Card | Prefix or Suffix |
|---|---|---|---|
| Earth | Brute and Plant | Magmaring Card | Scorching |
| Water | Fish | Roween Card | Breeze |
By element (weapon)
The following cards add 20% damage of physical attacks against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | Vadon Card | Flammable |
| Water | Drainliar Card | Saharic |
| Wind | Mandragora Card | Windy |
| Earth | Kaho Card | Underneath |
| Holy | Orc Skeleton Card | Damned |
| Shadow | Santa Poring Card | Hallowed |
| Poison | Anacondaq Card | Envenom |
| Ghost | Mao Guai Card | of Exorcism |
By race (weapon)
The following weapon cards increase inflicted physical damage by 20% based on the race of the enemy.
| Race | Card | Prefix |
|---|---|---|
| Demi Human | Hydra Card | Bloody |
| Brute | Goblin Card | Clamorous |
| Insect | Caramel Card | Insecticide |
| Formless | Pecopeco Egg Card | Beholder |
| Demon | Strouf Card | Decussate |
| Undead | Scorpion King Card [2] | Divine |
| Fish | Flora Card | Fisher |
| Plant | Scorpion Card | Chemical |
| Dragon | Earth Petite Card | Dragoon |
By size (weapon)
The following weapon cards increase inflicted physical damage by 15% based on the enemy's size. These cards also add 5 ATK.
| Size | Card | Prefix |
|---|---|---|
| Small | Desert Wolf Card | Gigantic |
| Medium | Skeleton Worker Card | Boned |
| Large | Minorous Card | Titan |
Item-dropping
Food (accessory)
The following accessory cards cause level 3 food items to drop at a 0.5% chance when monsters of certain races are killed with physical attacks.
| Food | Card | Race | Prefix or Suffix |
|---|---|---|---|
| Tentacle Cheese Gratin (AGI) | Anopheles Card | Insect | of Value |
| Fried Sweet Potato (LUK) | Baroness of Retribution Card | Angel | Snack |
| Bomber Steak (STR) | Gremlin Card | Brute | Health |
| Honey Herbal Tea (INT) | Dragon Egg Card | Dragon | Drink |
| Fruit Mix (DEX) | Grove Card | Formless | Sweet |
| Clam Soup (VIT) | Armeyer Dinze Card | Fish | Stamina |
Boxes (accessory)
The following accessory cards cause various ‘box’ items to drop at a low chance when monsters of certain races are killed.
| Box | Card | Box Effect | Race | Prefix or Suffix |
|---|---|---|---|---|
| Box of Drowsiness | Sleeper Card | Increases MATK by 20 for 60 seconds | Fish | of Siesta |
| Box of Resentment | Raydric Archer Card | Increases ATK by 20 for 60 seconds | Demon | of the Spooky Night |
| Box of Gloom | Cloud Hermit Card | Uses level 1 Improve Concentration | Plant | Dark Sky |
| Box of Storms | Stem Worm Card | Endows the user's weapon with the water property for 3 minutes | Brute | Monsoon |
| Box of Sunlight | Jing Guai Card | Enables hidden enemies to be seen for 30 seconds | Angel | of Dawn |
| Box of Thunder | Gargoyle Card | Increases the user's movement speed for 20 seconds | Insect | of Serenity |
| Box of Panting | Orc Archer Card | Restores 9% of maximum SP, but has a 30% chance to silence the user for 30 seconds | Demi Human | Desirable |
| Giggling Box | Wraith Card | Restores 9% of Maximum HP, but has a 30% chance to curse the user for 30 seconds | Undead | of Last Laugh |



0 komentar:
Posting Komentar