Other
By element
Elemental armor
The following cards will endow your armor with a certain element. All of the elemental attributes are level 1.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Holy | Angeling | Holy |
| Ghost | Ghostring | Ghost |
| Poison | Argiope | Poisoning |
| Undead | Evil Druid | Deadly |
| Fire | Pasana | of Ifrit |
| Water | Swordfish | Aqua |
| Wind | Dokebi | of Zephyrus |
| Earth | Sandman | of Gnome |
| Shadow | Bathory | Evil |
By race
EXP increase (shoes)
The following cards grants 10% more EXP for the user when they do the last blow to kill a monster of a certain race. However, the user will also take more 20% damage from monsters of that race.
| Race | Card | Prefix |
|---|---|---|
| Demi Human | Am Mut Card | Assassinator's |
| Brute | Mini Demon Card | Poacher's |
| Insect | Skeleton General Card | Insect Collector's |
| Formless | Iron Fist Card | Veteran Hunter's |
| Demon | Ancient Worm Card | Witch Doctor's |
| Undead | Zombie Prisoner Card | Undead Killer's |
| Fish | Gullinbursti Card | Fisherman's |
| Plant | Gajomart Card | Havoc Bringer's |
| Dragon | Explosion Card | Dragon Slayer's |
| Angel | Christmas Cookie Card | Fallen Angel's |
Critical (weapon)
The following cards will add 10% more damage to your critical attacks, and also add 7 critical rate against a certain race.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Assaulter Card | Killing |
| Brute | Cruiser Card | Poaching |
| Insect | Bloody Murderer Card | Man-Eater's |
| Formless | Goblin Steamrider Card | of Fatal Flame |
| Demon | Panzer Goblin Card | Fatally Evil |
| Undead | Goblin Archer Card | Piercing |
| Fish | Rotar Zairo Card | of Fatal Pisces |
| Plant | Kobold Archer Card | Deadly Plant's |
| Dragon | Dullahan Card | Fatal Serpentine |
Drain SP (weapon)
The following cards give you 5 SP when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Phendark Card | Soul Gain |
| Brute | Nereid Card | of Beast Soul Eater |
| Insect | Gig Card | of Insect Soul Eater |
| Formless | Tri Joint Card | Power Draining |
| Demon | Diabolic Card | of Demon Soul Eater |
| Undead | Zombie Master Card | of Undead Soul Eater |
| Fish | Beetle King Card | of Marine Soul Eater |
| Plant | Caterpillar Card | of Plant Soul Eater |
| Dragon | Driller Card | of Dragon Soul Eater |
| Angel | False Angel Card | of Angel Soul Eater |
Card Sets
Main article: Card Sets
Miscellanea
Autocast
Main article: Autocast
Magic skill buffs (weapon)
The following cards work as buffs for various Magician, Wizard, and High Wizard skills. However, when the weapon is unequipped, 50 SP will be consumed.
| Card | Skills Buffed | Damage Increase | Prefix or Suffix |
|---|---|---|---|
| Death Word Card | Napalm Beat,
Soul Strike, Napalm Vulcan | 5% | Soul |
| Hill Wind Card | Thunderstorm,
Jupitel Thunder, Lord of Vermilion | 5% | Sylph |
| Laurell Weinder Card | Frost Nova,
Storm Gust | 3% | Undine |
| Pitman Card | Earth Spike,
Heaven's Drive | 5% | Gnome |
| Red Ferus Card | Fire Pillar,
Meteor Storm | 5% | Salamander |



0 komentar:
Posting Komentar